2008 BMW X5 Key Fob 66-12-6-986-583
2008 BMW X5 key fob is a used item with a 1 year warranty. This OEM replacement key fob is genuine and has part numbers 66-12-6-986-583 and 66126986583. This BMW part sells for $30.
This part has recently sold. Browse our inventory for a similar part, or contact us for additional assistance.
You can stay up to date on the parts you're looking for by joining our email list to receive weekly inventory updates.
Item #323570-1 Inquiry
Item photos not yet taken, click here to request photos
$30.00
Item #
323570-1
Part Numbers
66-12-6-986-583 66126986583
Availability
Recently Sold (Check our stock for similar items)
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
0
Does this part fit my car?
We’ve determined the following interchange for this part:
- Radio Remote Control (Code) 661010 - BMW (66-12-6-986-583)
- Exc.Comfort Access System. X6. Without comfort access. 5 series.
- Transmitter, Radio Remote Control 661010
- 2015 BMW X1 sDrive28i, xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
- 2014 BMW X1 sDrive28i, xDrive28i, xDrive35i 2.0L L4 - Gas, 3.0L L6 - Gas
- 2014 BMW X6 M, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
- 2013 BMW X6 M, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
- 2012 BMW X6 M, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
- 2011 BMW X5 M, xDrive35d, xDrive35i, xDrive50i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas
- 2011 BMW X6 ActiveHybrid, M, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Electric\/Gas, 4.4L V8 - Gas
- 2011 BMW Z4 sDrive30i, sDrive35i, sDrive35is 3.0L L6 - Gas
- 2010 BMW 528i Base 3.0L L6 - Gas
- 2010 BMW 528i xDrive Base 3.0L L6 - Gas
- 2010 BMW 535i Base 3.0L L6 - Gas
- 2010 BMW 535i GT Base 3.0L L6 - Gas
- 2010 BMW 535i xDrive Base 3.0L L6 - Gas
- 2010 BMW X5 M, xDrive30i, xDrive35d, xDrive48i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas, 4.8L V8 - Gas
- 2010 BMW X6 ActiveHybrid, M, xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Electric\/Gas, 4.4L V8 - Gas
- 2010 BMW Z4 sDrive30i, sDrive35i 3.0L L6 - Gas
- 2009 BMW 528i Base 3.0L L6 - Gas
- 2009 BMW 528i xDrive Base 3.0L L6 - Gas
- 2009 BMW 535i Base 3.0L L6 - Gas
- 2009 BMW 535i xDrive Base 3.0L L6 - Gas
- 2009 BMW X5 xDrive30i, xDrive35d, xDrive48i 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.8L V8 - Gas
- 2009 BMW X6 xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
- 2009 BMW Z4 sDrive30i, sDrive35i 3.0L L6 - Gas
- 2008 BMW 528i Base 3.0L L6 - Gas
- 2008 BMW 528xi Base 3.0L L6 - Gas
- 2008 BMW 535i Base 3.0L L6 - Gas
- 2008 BMW 535xi Base 3.0L L6 - Gas
- 2008 BMW X5 3.0si, 4.8i 3.0L L6 - Gas, 4.8L V8 - Gas
- 2008 BMW X6 xDrive35i, xDrive50i 3.0L L6 - Gas, 4.4L V8 - Gas
- 2007 BMW X5 3.0si, 4.8i 3.0L L6 - Gas, 4.8L V8 - Gas
Photos
83 (View all photos)
Doors
4 Door Wagon
Outside Color
White (White)
Door Structure
SUV
Model Option (Package)
Si
Engine
3.0L
Fuel Control
EFFI
Transmission
AT
Drive Train
AWD
Mirror Type
PM
Glass Type
Tint
Inside Color
Tan
Window Regulator Type
PW
Lock Type
Keyless
Shift Position
Floor
Seat Type
Bucket
Seat Material
Leather
Roof Type
Sunroof
AC Type
Factory