2013 BMW 320i Trunk Decklid / Tailgate - Gray * 41-00-7-288-757
2013 BMW 320I trunk decklid / tailgate - gray * is a used item with a 1 year warranty. This OEM replacement trunk decklid / tailgate - gray * is genuine and has part numbers 41-00-7-288-757, 41007288757, 63-21-7-372-793, 63217372793, 63-21-7-372-794, and 63217372794. This BMW part sells for $195. This item has the following note: 'This item has minor scuffs and scratches.'
Item #560307-1 Inquiry
$195.00
Item #
560307-1
Part Numbers
41-00-7-288-757, 41007288757, 63-21-7-372-793, 63217372793, 63-21-7-372-794, 63217372794
Availability
Available
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
1
Donor Engine
N/A
Notes
This item has minor scuffs and scratches.
Part Compatibility
View part compatibility
Does this part fit my car?
We’ve determined the following interchange for this part:
- Trunk Lid - BMW (41-00-7-288-757)
- Sedan,.
- 2018 BMW 320i Base, 2.0L L4 - Gas,
- 2018 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2018 BMW 328d Base, 2.0L L4 - Diesel,
- 2018 BMW 328d xDrive Base, 2.0L L4 - Diesel,
- 2018 BMW 330e Base, 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH,
- 2018 BMW 330i Base, 2.0L L4 - Gas,
- 2018 BMW 330i xDrive Base, 2.0L L4 - Gas,
- 2018 BMW 340i Base, 3.0L L6 - Gas,
- 2018 BMW 340i xDrive Base, 3.0L L6 - Gas,
- 2018 BMW M3 Base, 3.0L L6 - Gas,
- 2017 BMW 320i Base, 2.0L L4 - Gas,
- 2017 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2017 BMW 328d Base, 2.0L L4 - Diesel,
- 2017 BMW 328d xDrive Base, 2.0L L4 - Diesel,
- 2017 BMW 330e iPerformance, 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH,
- 2017 BMW 330i Base, 2.0L L4 - Gas,
- 2017 BMW 330i xDrive Base, 2.0L L4 - Gas,
- 2017 BMW 340i Base, 3.0L L6 - Gas,
- 2017 BMW 340i xDrive Base, 3.0L L6 - Gas,
- 2017 BMW M3 Base, 3.0L L6 - Gas,
- 2016 BMW 320i Base, 2.0L L4 - Gas,
- 2016 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2016 BMW 328d Base, 2.0L L4 - Diesel,
- 2016 BMW 328d xDrive Base, 2.0L L4 - Diesel,
- 2016 BMW 328i Base, 2.0L L4 - Gas,
- 2016 BMW 328i xDrive Base, 2.0L L4 - Gas,
- 2016 BMW 330e Base, 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH,
- 2016 BMW 340i Base, 3.0L L6 - Gas,
- 2016 BMW 340i xDrive Base, 3.0L L6 - Gas,
- 2016 BMW M3 Base, 3.0L L6 - Gas,
- 2015 BMW 320i Base, 2.0L L4 - Gas,
- 2015 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2015 BMW 328d Base, 2.0L L4 - Diesel,
- 2015 BMW 328d xDrive Base, 2.0L L4 - Diesel,
- 2015 BMW 328i Base, 2.0L L4 - Gas,
- 2015 BMW 328i xDrive Base, 2.0L L4 - Gas,
- 2015 BMW 335i Base, 3.0L L6 - Gas,
- 2015 BMW 335i xDrive Base, 3.0L L6 - Gas,
- 2015 BMW ActiveHybrid 3 Base, 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV),
- 2015 BMW M3 Base, 3.0L L6 - Gas,
- 2014 BMW 320i Base, 2.0L L4 - Gas,
- 2014 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2014 BMW 328d Base, 2.0L L4 - Diesel,
- 2014 BMW 328d xDrive Base, 2.0L L4 - Diesel,
- 2014 BMW 328i Base, 2.0L L4 - Gas,
- 2014 BMW 328i xDrive Base, 2.0L L4 - Gas,
- 2014 BMW 335i Base, 3.0L L6 - Gas,
- 2014 BMW 335i xDrive Base, 3.0L L6 - Gas,
- 2014 BMW ActiveHybrid 3 Base, 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV),
- 2013 BMW 320i Base, 2.0L L4 - Gas,
- 2013 BMW 320i xDrive Base, 2.0L L4 - Gas,
- 2013 BMW 328i Base, 2.0L L4 - Gas, 3.0L L6 - Gas,
- 2013 BMW 328i xDrive Base, 2.0L L4 - Gas, 3.0L L6 - Gas,
- 2013 BMW 335i Base, 3.0L L6 - Gas,
- 2013 BMW 335i xDrive Base, 3.0L L6 - Gas,
- 2013 BMW ActiveHybrid 3 Base, 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV),
- 2012 BMW 328i Base, 2.0L L4 - Gas, 3.0L L6 - Gas,
- 2012 BMW 335i Base, 3.0L L6 - Gas,
Photos
16 (View all photos)
Doors
4 Door Sedan
99%











































