2014 BMW 320i Front Passenger Window Regulator & Motor 51-33-7-281-886
2014 BMW 320I front passenger window regulator & motor is a used item with a 1 year warranty. This OEM replacement front passenger window regulator & motor is genuine and has part numbers 51-33-7-281-886, 51337281886, 67-62-7-406-634, and 67627406634. This BMW part sells for $60.
Item #400358-1 Inquiry
$60.00
Item #
400358-1
Part Numbers
51-33-7-281-886, 51337281886, 67-62-7-406-634, 67627406634
Availability
Available
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
1
Does this part fit my car?
We’ve determined the following interchange for this part:
- Window Regulator - BMW (51-33-7-281-886)
- 3 series. Right. M3. 330i xDrive. Sedan/wagon,.
- Window Lifter Without Motor 513232
- 2019 BMW 330i xDrive Base 2.0L L4 - Gas
- 2018 BMW 320i Base 2.0L L4 - Gas
- 2018 BMW 320i xDrive Base 2.0L L4 - Gas
- 2018 BMW 328d Base 2.0L L4 - Diesel
- 2018 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2018 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2018 BMW 330i Base 2.0L L4 - Gas
- 2018 BMW 330i xDrive Base 2.0L L4 - Gas
- 2018 BMW 340i Base 3.0L L6 - Gas
- 2018 BMW 340i xDrive Base 3.0L L6 - Gas
- 2018 BMW M3 Base 3.0L L6 - Gas
- 2017 BMW 320i Base 2.0L L4 - Gas
- 2017 BMW 320i xDrive Base 2.0L L4 - Gas
- 2017 BMW 328d Base 2.0L L4 - Diesel
- 2017 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2017 BMW 330e iPerformance 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2017 BMW 330i Base 2.0L L4 - Gas
- 2017 BMW 330i xDrive Base 2.0L L4 - Gas
- 2017 BMW 340i Base 3.0L L6 - Gas
- 2017 BMW 340i xDrive Base 3.0L L6 - Gas
- 2017 BMW M3 Base 3.0L L6 - Gas
- 2016 BMW 320i Base 2.0L L4 - Gas
- 2016 BMW 320i xDrive Base 2.0L L4 - Gas
- 2016 BMW 328d Base 2.0L L4 - Diesel
- 2016 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2016 BMW 328i Base 2.0L L4 - Gas
- 2016 BMW 328i xDrive Base 2.0L L4 - Gas
- 2016 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2016 BMW 340i Base 3.0L L6 - Gas
- 2016 BMW 340i xDrive Base 3.0L L6 - Gas
- 2016 BMW M3 Base 3.0L L6 - Gas
- 2015 BMW 320i Base 2.0L L4 - Gas
- 2015 BMW 320i xDrive Base 2.0L L4 - Gas
- 2015 BMW 328d Base 2.0L L4 - Diesel
- 2015 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2015 BMW 328i Base 2.0L L4 - Gas
- 2015 BMW 328i xDrive Base 2.0L L4 - Gas
- 2015 BMW 335i Base 3.0L L6 - Gas
- 2015 BMW 335i xDrive Base 3.0L L6 - Gas
- 2015 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2015 BMW M3 Base 3.0L L6 - Gas
- 2014 BMW 320i Base 2.0L L4 - Gas
- 2014 BMW 320i xDrive Base 2.0L L4 - Gas
- 2014 BMW 328d Base 2.0L L4 - Diesel
- 2014 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2014 BMW 328i Base 2.0L L4 - Gas
- 2014 BMW 328i xDrive Base 2.0L L4 - Gas
- 2014 BMW 335i Base 3.0L L6 - Gas
- 2014 BMW 335i xDrive Base 3.0L L6 - Gas
- 2014 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2013 BMW 320i Base 2.0L L4 - Gas
- 2013 BMW 320i xDrive Base 2.0L L4 - Gas
- 2013 BMW 328i Base 2.0L L4 - Gas
- 2013 BMW 328i xDrive Base 2.0L L4 - Gas
- 2013 BMW 335i Base 3.0L L6 - Gas
- 2013 BMW 335i xDrive Base 3.0L L6 - Gas
- 2013 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2012 BMW 328i Base 2.0L L4 - Gas, 3.0L L6 - Gas
- 2012 BMW 328i xDrive Base 3.0L L6 - Gas
- 2012 BMW 335i Base 3.0L L6 - Gas
- 2012 BMW 335i xDrive Base 3.0L L6 - Gas
- Window Motor - BMW (67-62-7-406-634)
- 3 series. Right. M3. Sedan,.
- Drive For Window Lifter Fro 671010
- 2018 BMW M3 Base 3.0L L6 - Gas
- 2017 BMW M3 Base 3.0L L6 - Gas
- 2016 BMW M3 Base 3.0L L6 - Gas
- 2015 BMW 320i Base 2.0L L4 - Gas
- 2015 BMW 320i xDrive Base 2.0L L4 - Gas
- 2015 BMW 328d Base 2.0L L4 - Diesel
- 2015 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2015 BMW 328i Base 2.0L L4 - Gas
- 2015 BMW 328i xDrive Base 2.0L L4 - Gas
- 2015 BMW 335i Base 3.0L L6 - Gas
- 2015 BMW 335i xDrive Base 3.0L L6 - Gas
- 2015 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2015 BMW M3 Base 3.0L L6 - Gas
- 2014 BMW 320i Base 2.0L L4 - Gas
- 2014 BMW 320i xDrive Base 2.0L L4 - Gas
- 2014 BMW 328d Base 2.0L L4 - Diesel
- 2014 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2014 BMW 328i Base 2.0L L4 - Gas
- 2014 BMW 328i xDrive Base 2.0L L4 - Gas
- 2014 BMW 335i Base 3.0L L6 - Gas
- 2014 BMW 335i xDrive Base 3.0L L6 - Gas
- 2014 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2013 BMW 320i Base 2.0L L4 - Gas
- 2013 BMW 320i xDrive Base 2.0L L4 - Gas
- 2013 BMW 328i Base 2.0L L4 - Gas
- 2013 BMW 328i xDrive Base 2.0L L4 - Gas
- 2013 BMW 335i Base 3.0L L6 - Gas
- 2013 BMW 335i xDrive Base 3.0L L6 - Gas
- 2013 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2012 BMW 328i Base 2.0L L4 - Gas, 3.0L L6 - Gas
- 2012 BMW 328i xDrive Base 3.0L L6 - Gas
- 2012 BMW 335i Base 3.0L L6 - Gas
- BMW 320i 12 (Sedan, Canada market), Passenger side
- BMW 320i 13-18 Passenger side
- BMW 328i 12-17 Sedan, Passenger side
- BMW 328i 14-17 SW, Passenger side
- BMW 328i 18 Passenger side
- BMW 330e 16-18 Passenger side
- BMW 330i 17-18 Passenger side
- BMW 330i 19 Wagon, Passenger side
- BMW 335i 12-13 Sedan, Passenger side
- BMW 335i 14-15 (Sedan), Passenger side
- BMW 340i 16-18 Passenger side
- BMW ACTIVEHYBRID 3 13-15 Passenger side
- BMW M3 15-17 (electric), Passenger side
- BMW M3 18 Passenger sid
Photos
71 (View all photos)
Doors
4 Door Sedan