2014 BMW 328i Rear Driver Brake Caliper 34-21-6-850-857
2014 BMW 328I rear driver brake caliper is a used item with a 1 year warranty. This OEM replacement rear driver brake caliper is genuine and has part numbers 34-21-6-850-857, and 34216850857. This BMW part sells for $50.
Item #311930-1 Inquiry
$50.00
Item #
311930-1
Part Numbers
34-21-6-850-857, 34216850857
Availability
Available
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
1
Does this part fit my car?
We’ve determined the following interchange for this part:
- 2012-2021 BMW Caliper - BMW (34-21-6-850-857)
- Caliper Housing Left 342020
- 2021 BMW 230i Base 2.0L L4 - Gas
- 2021 BMW 230i xDrive Base 2.0L L4 - Gas
- 2021 BMW M240i Base 3.0L L6 - Gas
- 2021 BMW M240i xDrive Base 3.0L L6 - Gas
- 2020 BMW 230i Base 2.0L L4 - Gas
- 2020 BMW 230i xDrive Base 2.0L L4 - Gas
- 2020 BMW 430i Base 2.0L L4 - Gas
- 2020 BMW 430i Gran Coupe Base 2.0L L4 - Gas
- 2020 BMW 430i xDrive Base 2.0L L4 - Gas
- 2020 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2020 BMW M2 CS, Competition 3.0L L6 - Gas
- 2020 BMW M240i Base 3.0L L6 - Gas
- 2020 BMW M240i xDrive Base 3.0L L6 - Gas
- 2019 BMW 230i Base 2.0L L4 - Gas
- 2019 BMW 230i xDrive Base 2.0L L4 - Gas
- 2019 BMW 330i GT xDrive Base 2.0L L4 - Gas
- 2019 BMW 330i xDrive Base 2.0L L4 - Gas
- 2019 BMW 430i Base 2.0L L4 - Gas
- 2019 BMW 430i Gran Coupe Base 2.0L L4 - Gas
- 2019 BMW 430i xDrive Base 2.0L L4 - Gas
- 2019 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2019 BMW M2 Competition 3.0L L6 - Gas
- 2019 BMW M240i Base 3.0L L6 - Gas
- 2019 BMW M240i xDrive Base 3.0L L6 - Gas
- 2018 BMW 230i Base 2.0L L4 - Gas
- 2018 BMW 230i xDrive Base 2.0L L4 - Gas
- 2018 BMW 320i Base 2.0L L4 - Gas
- 2018 BMW 320i xDrive Base 2.0L L4 - Gas
- 2018 BMW 328d Base 2.0L L4 - Diesel
- 2018 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2018 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2018 BMW 330i Base 2.0L L4 - Gas
- 2018 BMW 330i GT xDrive Base 2.0L L4 - Gas
- 2018 BMW 330i xDrive Base 2.0L L4 - Gas
- 2018 BMW 340i Base 3.0L L6 - Gas
- 2018 BMW 340i xDrive Base 3.0L L6 - Gas
- 2018 BMW 430i Base 2.0L L4 - Gas
- 2018 BMW 430i Gran Coupe Base 2.0L L4 - Gas
- 2018 BMW 430i xDrive Base 2.0L L4 - Gas
- 2018 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2018 BMW M2 Base 3.0L L6 - Gas
- 2018 BMW M240i Base 3.0L L6 - Gas
- 2018 BMW M240i xDrive Base 3.0L L6 - Gas
- 2018 BMW M3 Base 3.0L L6 - Gas
- 2017 BMW 230i Base 2.0L L4 - Gas
- 2017 BMW 230i xDrive Base 2.0L L4 - Gas
- 2017 BMW 320i Base 2.0L L4 - Gas
- 2017 BMW 320i xDrive Base 2.0L L4 - Gas
- 2017 BMW 328d Base 2.0L L4 - Diesel
- 2017 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2017 BMW 330e iPerformance 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2017 BMW 330i Base 2.0L L4 - Gas
- 2017 BMW 330i GT xDrive Base 2.0L L4 - Gas
- 2017 BMW 330i xDrive Base 2.0L L4 - Gas
- 2017 BMW 340i Base 3.0L L6 - Gas
- 2017 BMW 340i xDrive Base 3.0L L6 - Gas
- 2017 BMW 430i Base 2.0L L4 - Gas
- 2017 BMW 430i Gran Coupe Base 2.0L L4 - Gas
- 2017 BMW 430i xDrive Base 2.0L L4 - Gas
- 2017 BMW 430i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2017 BMW M2 Base 3.0L L6 - Gas
- 2017 BMW M240i Base 3.0L L6 - Gas
- 2017 BMW M240i xDrive Base 3.0L L6 - Gas
- 2017 BMW M3 Base 3.0L L6 - Gas
- 2016 BMW 228i Base 2.0L L4 - Gas
- 2016 BMW 228i xDrive Base 2.0L L4 - Gas
- 2016 BMW 320i Base 2.0L L4 - Gas
- 2016 BMW 320i xDrive Base 2.0L L4 - Gas
- 2016 BMW 328d Base 2.0L L4 - Diesel
- 2016 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2016 BMW 328i Base 2.0L L4 - Gas
- 2016 BMW 328i GT xDrive Base 2.0L L4 - Gas
- 2016 BMW 328i xDrive Base 2.0L L4 - Gas
- 2016 BMW 330e Base 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH
- 2016 BMW 340i Base 3.0L L6 - Gas
- 2016 BMW 340i xDrive Base 3.0L L6 - Gas
- 2016 BMW 428i Base 2.0L L4 - Gas
- 2016 BMW 428i Gran Coupe Base 2.0L L4 - Gas
- 2016 BMW 428i xDrive Base 2.0L L4 - Gas
- 2016 BMW 428i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2016 BMW M2 Base 3.0L L6 - Gas
- 2016 BMW M235i Base 3.0L L6 - Gas
- 2016 BMW M235i xDrive Base 3.0L L6 - Gas
- 2016 BMW M3 Base 3.0L L6 - Gas
- 2015 BMW 228i Base 2.0L L4 - Gas
- 2015 BMW 228i xDrive Base 2.0L L4 - Gas
- 2015 BMW 320i Base 2.0L L4 - Gas
- 2015 BMW 320i xDrive Base 2.0L L4 - Gas
- 2015 BMW 328d Base 2.0L L4 - Diesel
- 2015 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2015 BMW 328i Base 2.0L L4 - Gas
- 2015 BMW 328i GT xDrive Base 2.0L L4 - Gas
- 2015 BMW 328i xDrive Base 2.0L L4 - Gas
- 2015 BMW 335i Base 3.0L L6 - Gas
- 2015 BMW 335i xDrive Base 3.0L L6 - Gas
- 2015 BMW 428i Base 2.0L L4 - Gas
- 2015 BMW 428i Gran Coupe Base 2.0L L4 - Gas
- 2015 BMW 428i xDrive Base 2.0L L4 - Gas
- 2015 BMW 428i xDrive Gran Coupe Base 2.0L L4 - Gas
- 2015 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2015 BMW M235i Base 3.0L L6 - Gas
- 2015 BMW M235i xDrive Base 3.0L L6 - Gas
- 2015 BMW M3 Base 3.0L L6 - Gas
- 2014 BMW 228i Base 2.0L L4 - Gas
- 2014 BMW 320i Base 2.0L L4 - Gas
- 2014 BMW 320i xDrive Base 2.0L L4 - Gas
- 2014 BMW 328d Base 2.0L L4 - Diesel
- 2014 BMW 328d xDrive Base 2.0L L4 - Diesel
- 2014 BMW 328i Base 2.0L L4 - Gas
- 2014 BMW 328i GT xDrive Base 2.0L L4 - Gas
- 2014 BMW 328i xDrive Base 2.0L L4 - Gas
- 2014 BMW 335i Base 3.0L L6 - Gas
- 2014 BMW 335i xDrive Base 3.0L L6 - Gas
- 2014 BMW 428i Base 2.0L L4 - Gas
- 2014 BMW 428i xDrive Base 2.0L L4 - Gas
- 2014 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2014 BMW M235i Base 3.0L L6 - Gas
- 2013 BMW 320i Base 2.0L L4 - Gas
- 2013 BMW 320i xDrive Base 2.0L L4 - Gas
- 2013 BMW 328i Base 2.0L L4 - Gas
- 2013 BMW 328i xDrive Base 2.0L L4 - Gas
- 2013 BMW 335i Base 3.0L L6 - Gas
- 2013 BMW 335i xDrive Base 3.0L L6 - Gas
- 2013 BMW ActiveHybrid 3 Base 3.0L L6 - Electric/Gas, 3.0L L6 - FULL HYBRID EV-GAS (FHEV)
- 2012 BMW 328i Base 2.0L L4 - Gas, 3.0L L6 - Gas
- 2012 BMW 328i xDrive Base 3.0L L6 - Gas
- 2012 BMW 335i Base 3.0L L6 - Gas
Photos
84 (View all photos)
Doors
4 Door Sedan
Outside Color
Black (Black)
Door Structure
SEDAN
Model Option (Package)
BASE
Engine
2.0T
Fuel Control
EFI
Transmission
AT
Drive Train
RWD
Mirror Type
PM
Glass Type
Tint
Inside Color
Black
Window Regulator Type
PW
Lock Type
Keyless
Shift Position
Floor
Seat Type
Bucket
Seat Material
Leather
AC Type
Factory