Find a part

2014 Mercedes E350 Front Lane Departure Camer Unit 000-900-08-05

2014 Mercedes E350 front lane departure camer unit is a used item with a 1 year warranty. This OEM replacement front lane departure camer unit is genuine and has part numbers 000-900-08-05, 0009000805, 000-900-75-07, and 0009007507. This Mercedes part sells for $75.

Share Item
Please enter the name and email address of the person you would like to share this page with below. When finished, click the Share button.

Price
$75.00
Item #
507424-1
Part numbers
000-900-08-05, 0009000805, 000-900-75-07, 0009007507
Availability
In Stock
Warranty
1 year
Condition
Used
Quantity
1
Donor engine
3.5
Part compatibility
View Compatibility

We’ve determined the following interchange for this part:

  • Control Unit, Complete - Mercedes-Benz (000-900-75-07)
  • Windshield top. Multi-purpose camera.
  • Control Unit
  • 2020 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2019 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2019 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2019 Mercedes-Benz GLA45 AMG 4Matic 2.0L L4 - Gas
  • 2019 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
  • 2019 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
  • 2018 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2018 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2018 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
  • 2018 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2018 Mercedes-Benz GLA45 AMG 4Matic 2.0L L4 - Gas
  • 2018 Mercedes-Benz GLE350 4Matic 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2018 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
  • 2017 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2017 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2017 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
  • 2017 Mercedes-Benz E400 Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2017 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2017 Mercedes-Benz GLA45 AMG 4Matic 2.0L L4 - Gas
  • 2017 Mercedes-Benz GLE300d 4Matic 2.1L L4 - Diesel
  • 2017 Mercedes-Benz GLE350 4Matic 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2017 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
  • 2017 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
  • 2016 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2016 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
  • 2016 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2016 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
  • 2016 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
  • 2016 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2016 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2016 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2016 Mercedes-Benz GLA45 AMG 4Matic 2.0L L4 - Gas
  • 2016 Mercedes-Benz GLE300d 4Matic 2.1L L4 - Diesel
  • 2016 Mercedes-Benz GLE350 4Matic 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2016 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
  • 2016 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
  • 2015 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2015 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
  • 2015 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2015 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
  • 2015 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
  • 2015 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2015 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2015 Mercedes-Benz GLA250 4Matic 2.0L L4 - Flex, 2.0L L4 - Gas
  • 2015 Mercedes-Benz GLA45 AMG 4Matic 2.0L L4 - Gas
  • 2015 Mercedes-Benz ML250 Bluetec 4Matic 2.1L L4 - Diesel
  • 2015 Mercedes-Benz ML350 4Matic 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2015 Mercedes-Benz ML400 4Matic 3.0L V6 - Gas
  • 2015 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
  • 2014 Mercedes-Benz CLA250 4Matic, Base 2.0L L4 - Gas
  • 2014 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2014 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
  • 2014 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
  • 2014 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2014 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
  • 2014 Mercedes-Benz ML350 4Matic, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2014 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
  • 2013 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2013 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2013 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
  • 2013 Mercedes-Benz E63 AMG Base 5.5L V8 - Gas
  • 2013 Mercedes-Benz ML350 4Matic, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2013 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
  • 2012 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
  • 2012 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2012 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
  • 2012 Mercedes-Benz ML350 4Matic, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2012 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
  • 2011 Mercedes-Benz E63 AMG Base 6.3L V8 - Gas
  • 2010 Mercedes-Benz E63 AMG Base 6.3L V8 - Gas
Photos
74 (View all photos)
Doors
2 Door Convertible
Door Structure
CONVERTIBLE
Model Option (Package)
CABRIOLET
Engine
3.5
Fuel Control
EFI
Transmission
AT
Drive Train
RWD
Mirror Type
PM
Glass Type
Privacy
Window Regulator Type
PW
Lock Type
PL
Column Information
Tilt
Shift Position
Column
Seat Type
Bucket
Seat Material
Leather
Roof Type
CONV
AC Type
R134a
$75 Mercedes FRONT LANE D...
$75 Mercedes FRONT LANE DEPARTURE CAMER UNIT