2018 Mercedes Slc43 Negative Battery Cable W/sensor 000-905-27-02
2018 Mercedes SLC43 negative battery cable w/sensor is a used item with a 1 year warranty. This OEM replacement negative battery cable w/sensor is genuine and has part numbers 000-905-27-02, and 0009052702. This Mercedes part sells for $50.
Item #508500-1 Inquiry
$50.00
Item #
508500-1
Part Numbers
000-905-27-02, 0009052702
Availability
Available
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
1
Does this part fit my car?
We’ve determined the following interchange for this part:
- Battery Sensor - Mercedes-Benz (000-905-27-02)
- Negative line with battery sensor.
- Ground Line W Sensor
- 2020 Mercedes-Benz SL450 Base 3.0L V6 - Gas
- 2020 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2020 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
- 2020 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
- 2019 Mercedes-Benz SL450 Base 3.0L V6 - Gas
- 2019 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2019 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
- 2019 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
- 2018 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2018 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
- 2018 Mercedes-Benz SL450 Base 3.0L V6 - Gas
- 2018 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2018 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2018 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
- 2018 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
- 2017 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
- 2017 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2017 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
- 2017 Mercedes-Benz E400 Base 3.0L V6 - Gas
- 2017 Mercedes-Benz E550 Base 4.7L V8 - Gas
- 2017 Mercedes-Benz SL450 Base 3.0L V6 - Gas
- 2017 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2017 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2017 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
- 2017 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
- 2016 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
- 2016 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2016 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
- 2016 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
- 2016 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2016 Mercedes-Benz E550 Base 4.7L V8 - Gas
- 2016 Mercedes-Benz SL400 Base 3.0L V6 - Gas
- 2016 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2016 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2016 Mercedes-Benz SLK300 Base 2.0L L4 - Gas
- 2015 Mercedes-Benz C250 Base 1.8L L4 - Gas
- 2015 Mercedes-Benz C350 4Matic 3.5L V6 - Gas
- 2015 Mercedes-Benz CLS400 Base 3.0L V6 - Gas
- 2015 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2015 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
- 2015 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
- 2015 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2015 Mercedes-Benz E550 Base 4.7L V8 - Gas
- 2015 Mercedes-Benz GLK250 Bluetec 4Matic 2.1L L4 - Diesel
- 2015 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2015 Mercedes-Benz SL400 Base 3.0L V6 - Gas
- 2015 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2015 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2015 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
- 2014 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
- 2014 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
- 2014 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2014 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
- 2014 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2014 Mercedes-Benz CLS63 AMG S 4Matic 5.5L V8 - Gas
- 2014 Mercedes-Benz E250 Bluetec 2.1L L4 - Diesel
- 2014 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2014 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
- 2014 Mercedes-Benz GLK250 Bluetec 4Matic 2.1L L4 - Diesel
- 2014 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2014 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2014 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2014 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
- 2013 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
- 2013 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
- 2013 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2013 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
- 2013 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2013 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2013 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
- 2013 Mercedes-Benz E63 AMG Base 5.5L V8 - Gas
- 2013 Mercedes-Benz GLK250 Bluetec 4Matic 2.1L L4 - Diesel
- 2013 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2013 Mercedes-Benz SL550 Base 4.7L V8 - Gas
- 2013 Mercedes-Benz SL65 AMG Base 6.0L V12 - Gas
- 2013 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
- 2012 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
- 2012 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.0L V6 - Gas
- 2012 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2012 Mercedes-Benz C63 AMG Base, Black Series 6.3L V8 - Gas
- 2012 Mercedes-Benz CLS550 Base 4.7L V8 - Gas
- 2012 Mercedes-Benz E350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
- 2012 Mercedes-Benz E550 4Matic, Base 4.7L V8 - Gas
- 2012 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2012 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
- 2011 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
- 2011 Mercedes-Benz C350 Sport 3.5L V6 - Gas
- 2011 Mercedes-Benz E63 AMG Base 6.3L V8 - Gas
- 2011 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2010 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
- 2010 Mercedes-Benz C350 Sport 3.5L V6 - Gas
- 2010 Mercedes-Benz E63 AMG Base 6.3L V8 - Gas
- 2010 Mercedes-Benz GLK350 4Matic, Base 3.5L V6 - Gas
- 2009 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
- 2009 Mercedes-Benz C350 Sport 3.5L V6 - Gas
- 2008 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
- 2008 Mercedes-Benz C350 Sport 3.5L V6 - Gas
Photos
91 (View all photos)
Doors
2 Door Convertible
Outside Color
White (Polar White - 149U)
Door Structure
CONV
Model Option (Package)
AMG
Engine
3.0TT
Fuel Control
EFI
Transmission
AT
Drive Train
RWD
Mirror Type
PM
Glass Type
Tint
Inside Color
RED
Window Regulator Type
PW
Lock Type
PL
Column Information
Tilt
Shift Position
Floor
Seat Type
Bucket
Seat Material
Leather
Roof Type
CONV
AC Type
Factory