Browse factory OEM used Volvo 240 replacement parts list online. View our used Volvo 240 vehicles catalog for wholesale car parts. Car photos are of actual stock, not diagrams!
Here's a sample of some Volvo 240 parts we currently stock:
Part Price | Part Year | Part Description | Part Image | Date Published |
---|---|---|---|---|
$75 | 1987 | MASS AIR FLOW SENSOR | 01/25/2022 | |
$35 | 1987 | BRAKE MASTER CYLINDER | 01/25/2022 | |
$40 | 1987 | High / line POWER STEERING PRESSURE HOSE | 01/25/2022 | |
$25 | 1987 | Front driver INNER FENDER LINER | 01/25/2022 | |
$35 | 1987 | BRAKE MASTER CYLINDER | 01/25/2022 | |
$75 | 1987 | MASS AIR FLOW SENSOR | 01/25/2022 | |
$201 | 1993 | ENGINE / MOTOR = 253K MILES | 09/06/2017 | |
$195 | 1983 | A/T TRANSMISSION = 233K MILES | 08/31/2016 | |
$225 | 1979 | M/T TRANSMISSION = 189K MILES | 02/08/2006 | |
$225 | 1979 | M/T TRANSMISSION = 189K MILES | 02/08/2006 |
Used Volvo 240 parts for purchase can be found here:
OEM (Original Equipment Manufacturer) parts are made by the same manufacturer that made the parts for your car when it was originally built. They are designed to fit and function exactly as the original part did, which can help ensure a high level of quality and performance.
Using OEM parts for repairs and maintenance can help preserve the resale value of your vehicle. When you use OEM parts, you can demonstrate that you have taken good care of your vehicle and have used high-quality, manufacturer-approved parts for any repairs or replacements.