2018 Mercedes E300 Front Passenger Brake Caliper 000-421-01-00
2018 Mercedes E300 front passenger brake caliper is a used item with a 1 year warranty. This OEM replacement front passenger brake caliper is genuine and has part numbers 000-421-01-00, and 0004210100. This Mercedes part sells for $95.
Item #519425-1 Inquiry
$95.00
Item #
519425-1
Part Numbers
000-421-01-00, 0004210100
Availability
Available
Warranty
Includes a 1 year warranty. View details.
Condition
Used
Quantity
1
Does this part fit my car?
We’ve determined the following interchange for this part:
- Fixed Caliper - Mercedes-Benz (000-421-01-00)
- Parts kit, right brake caliper mount.
- 2023 Mercedes-Benz CLS450 4Matic, 3.0L L6 - Electric/Gas,
- 2023 Mercedes-Benz E350 4Matic, Base, 2.0L L4 - Gas,
- 2023 Mercedes-Benz E450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2023 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2022 Mercedes-Benz CLS450 4Matic, 3.0L L6 - Electric/Gas,
- 2022 Mercedes-Benz E350 4Matic, Base, 2.0L L4 - Gas,
- 2022 Mercedes-Benz E450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2022 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2022 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2021 Mercedes-Benz CLS450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2021 Mercedes-Benz E350 4Matic, Base, 2.0L L4 - Gas,
- 2021 Mercedes-Benz E450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2021 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2021 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2021 Mercedes-Benz GLC63 AMG 4Matic, 4.0L V8 - Gas,
- 2021 Mercedes-Benz GLC63 AMG S 4Matic, 4.0L V8 - Gas,
- 2020 Mercedes-Benz CLS450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2020 Mercedes-Benz E350 4Matic, Base, 2.0L L4 - Gas,
- 2020 Mercedes-Benz E450 4Matic, Base, 3.0L V6 - Gas,
- 2020 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2020 Mercedes-Benz GLC350e 4Matic, 2.0L L4 - Electric/Gas,
- 2020 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2020 Mercedes-Benz GLC63 AMG 4Matic, 4.0L V8 - Gas,
- 2020 Mercedes-Benz GLC63 AMG S 4Matic, 4.0L V8 - Gas,
- 2019 Mercedes-Benz CLS450 4Matic, Base, 3.0L L6 - Electric/Gas,
- 2019 Mercedes-Benz E300 4Matic, Base, 2.0L L4 - Gas,
- 2019 Mercedes-Benz E450 4Matic, Base, 3.0L V6 - Gas,
- 2019 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2019 Mercedes-Benz GLC350e 4Matic, 2.0L L4 - Electric/Gas,
- 2019 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2019 Mercedes-Benz GLC63 AMG 4Matic, 4.0L V8 - Gas,
- 2019 Mercedes-Benz GLC63 AMG S 4Matic, 4.0L V8 - Gas,
- 2018 Mercedes-Benz E300 4Matic, Base, 2.0L L4 - Gas,
- 2018 Mercedes-Benz E400 4Matic, Base, 3.0L V6 - Gas,
- 2018 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2018 Mercedes-Benz GLC350e 4Matic, 2.0L L4 - Electric/Gas,
- 2018 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2018 Mercedes-Benz GLC63 AMG 4Matic, 4.0L V8 - Gas,
- 2017 Mercedes-Benz E300 4Matic, Base, 2.0L L4 - Gas,
- 2017 Mercedes-Benz E400 4Matic, 3.0L V6 - Gas,
- 2017 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
- 2017 Mercedes-Benz GLC43 AMG 4Matic, 3.0L V6 - Gas,
- 2016 Mercedes-Benz C450 AMG 4Matic, 3.0L V6 - Gas,
- 2016 Mercedes-Benz GLC300 4Matic, Base, 2.0L L4 - Gas,
Photos
153 (View all photos)
Doors
4 Door Sedan
Outside Color
White (Polar White - 149)
Door Structure
SEDAN
Model Option (Package)
BASE
Engine
2.0T
Fuel Control
EFI
Transmission
AT
Drive Train
RWD
Mirror Type
PM
Glass Type
Tint
Inside Color
Black
Window Regulator Type
PW
Lock Type
KEYELSS
Column Information
Tilt
Shift Position
Floor
Seat Type
Bucket
Seat Material
Leather
Roof Type
Sunroof
AC Type
Factory
99%

























